| Agriculture / Sericulture / Horticulture | <<Infrastructural & Statistical Info>> |
| Agriculture Sector | |||
| Name | Unit | Ref. Year | Figure |
| Area According to Village Papers | Hect. | 2007-08 | NA |
| Total Cultivable Area | -do- | -do- | 39908 |
| Net Area Sown | -do- | -do- | 41942 |
| Area Under HYV | -do- | -do- | 722.27 |
| Area under main Cereals | -do- | -do- | 28.570 |
| Distribution of HYV Seeds | Otls. | -do- | 144.90 |
| Chemical Fertilizers Distribution | |||
| N | Otls. | 2007-08 | 1365 |
| P | -do- | -do- | 285.80 |
| K | -do- | -do- | 56.20 |
| NPK | -do- | -do- | 0 |
| Vegetable Development | |||
| Area Covered HYV | Hect. | -do- | 133.50 |
| Improved Seeds Distributed | Tonnes | -do- | 394 Qtls |
| Plant Protection Measures | |||
| Area Covered | Hect. | -do- | 11100 |
| Pesticides consumed | Otls. | -do- | 334 Ltrs |
| Spary Pumps Distributed | Nos. | -do- | 58 |
| |
|||
| Horticulture Sector | |||
| Name | Unit | Ref. Year | Figure |
| No. of Nurseries | Nos. | 2007-08 | 07 |
| Area under Nurseries | Hect. | -do- | 12.15 |
| No. of Plants Available | Nos. | -do- | 05.35 Lacs |
| No. of Fruit Plants Distributed | -do- | -do- | 0.075 Lacs |
| No. of Tool / Implements Distributed | -do- | -do- | 50 |
| |
|||
| Sericulture Sector | |||
| Name | Unit | Ref. Year | Figure |
| Area covered under Nurseries | Kanals. | 2007-08 | 186.16 |
| Total Nurseries | Nos. | -do- | 07 |
| Plants Raised | -do- | -do- | 72000 |
| Live Trees | -do- | -do- | 79400 |
| Production | |||
| Seeds Distributed | Otls. | 2007-08 | 170 |
| Cocoons Produced | -do- | -do- | 45.27 |
| Rearing Families Benefitted | Nos. | -do- | 175 |
| Amount Earned | Lac Rs. | -do- | 2.50 |
| |
|||
(Source: District Statistical & Evaluation Agency Doda) |
|||